Titus Model ESV-FF

Single Duct, VAV Terminal, with Fiber Free Insulation for Hospitals or Facilities that Permit No Exposed Fiberglass in the Airstream

DESV - Digital Electronic
Bare box, controls to be furnished and mounted in the field, control enclosure by others

Recommended Primary Air cfm Ranges

Inlet Size Total cfm Ranges cfm Ranges of Minimum and Maximum Settings
DESV - Digital Electronic
Minimum* Maximum
6 0-500 80-500 80-500
8 0-900 145-900 145-900
10 0-1400 230-1400 145-900
12 0-2000 325-2000 325-2000
14 0-3000 450-3000 450-3000
16 0-4000 580-4000 580-4000

*CFM settings (except zero) should not be made below this ranges because control accuracy is reduced.

List Price
Inlet Size CFM Range CFM @
NC 30
List Price Your Price
6 0 - 500 350 $311.00 $139.95
8 0 - 900 650 $366.00 $164.70
10 0 - 1400 800 $395.00 $177.75
12 0 - 2000 1300 $413.00 $185.85
14 0 - 3000 1400 $504.00 $226.80
16 0 - 4000 2200 $538.00 $242.10

Accessories

Titus 2-Row Coil
Hot Water Coil