Ruskin Model IBD20B

Sleeved Curtain Type "B" Fire Dampers

1 1 /2 Hour Rating • 165°F Fusible Link U.L. Listed for use in Static Systems Only

Integral Labor-Saving 12" Long Sleeve

Standard Construction

  • UL555 Rating: Meets all UL and NFPA criteria for primary fire dampers in static HVAC systems (fans off during alarm), in walls and floors with fire resistant ratings of less than 3 hours.
  • UL555 Fire Rating: 1 1 /2 hour UL classified fire damper.
  • Integral Sleeve Frame: 20 gauge galvanized steel. Not air tight. Length 12”.
  • Blades: 24 gauge galvanized curtain type. Blades out of air stream for minimum air flow restriction.
  • Finish: Mill.
  • Closure Springs: 301 stainless steel constant force type.
  • Fusible Link: 165°F is standard. 212°F available – Advise Air Supply if required.
  • Mounting: Vertical or Horizontal.

Features:

  • Requires no additional sleeve. The integral sleeve ensures appropriate sleeve installation and allows delivery direct to the jobsite.
  • Vertical and Horizontal closure spring operation for assured closure with no air flow (fans off) in HVAC systems.
  • Each damper is marked with a 1 1/2 hour UL555 classified fire damper label.
  • Meets UL and NFPA criteria for primary fire dampers installed in walls and floors with fire resistance ratings of less than 3 hours.
  • Meets the requirements for the UBC, BOCA, SBCCI and associated building codes.
Size Vertical
A x B H List Price Your Price
6 x 6 7.75 $54.00 $24.30
8 x 6 7.75 $54.00 $24.30
8 x 8 9.75 $61.00 $27.45
10 x 6 7.75 $54.00 $24.30
10 x 8 9.75 $61.00 $27.45
10 x 10 11.75 $68.00 $30.60
12 x 6 7.75 $54.00 $24.30
12 x 8 9.75 $61.00 $27.45
12 x 10 11.75 $68.00 $30.60
12 x 12 13.75 $72.00 $32.40
14 x 6 7.75 $68.00 $30.60
14 x 8 9.75 $72.00 $32.40
14 x 10 11.75 $82.00 $36.90
14 x 12 13.75 $89.00 $40.05
14 x 14 16.75 $100.00 $45.00
16 x 8 9.75 $72.00 $32.40
16 x 10 11.75 $82.00 $36.90
Size Vertical
A x B H List Price Your Price
16 x 12 13.75 $89.00 $40.05
16 x 14 16.75 $100.00 $45.00
16 x16 18.75 $100.00 $45.00
18 x 8 20.75 $82.00 $36.90
18 x 10 11.75 $93.00 $41.85
18 x 12 13.75 $96.00 $43.20
18 x 18 20.75 $121.00 $54.45
20 x 8 9.75 $82.00 $36.90
20 x 10 11.75 $93.00 $41.85
20 x 12 13.75 $96.00 $43.20
20 x 16 18.75 $107.00 $48.15
20 x 20 22.75 $121.00 $54.45
24 x 10 11.75 $100.00 $45.00
24 x 12 13.75 $104.00 $46.80
24 x 16 18.75 $118.00 $53.10
24 x 20 22.75 $136.00 $61.20
24 x 24 27.75 $143.00 $64.35

Note

  • All sizes are suitable for Vertical or Horizontal mount.
  • Sleeved fire dampers undersized by 1/4:.

    Accessories

Extra Fusible Links
165°F or 212°F.