Ruskin Model IBD2A

Curtain Type “A” Fire Dampers

1 1 /2 Hour Rating • 165°F Fusible Link U.L. Listed for use in Static Systems Only Non-Sleeved Style • Standard Channel Frame

 

Standard Construction:

  • UL555 Rating: Meets all UL and NFPA criteria for primary fire dampers in static HVAC systems (fans off during alarm), in walls and floors with fire resistant ratings of less than 3 hours.
  • UL555 Fire Rating: 1 1 /2 hour UL classified fire damper.
  • Frame: 4-7/8” x 20 gauge galvanized steel channel.
  • Blades: 24 gauge galvanized curtain type. Blades within air stream.
  • Finish: Mill.
  • Closure Springs: 301 stainless steel constant force type.
  • Fusible Link: 165°F is standard. 212°F available – Advise Air Supply if required.
  • Mounting: Vertical or Horizontal

Features:

  • Vertical and Horizontal closure spring operation for assured closure
    with no air flow (fans off) in HVAC systems.
  • Each damper is marked with a 1 1 /2 hour UL555 classified fire
    damper label.
  • Meets UL and NFPA criteria for primary fire dampers installed in
    walls and floors with fire resistance ratings of less than 3 hours.
  • Meets the requirements for the UBC, BOCA, SBCCI and associated
    building codes.
Size Vertical/Horizontal
A x B List Price Your Price
6 x 6 $24.00 $10.80
8 x 6 $24.00 $10.80
8 x 8 $27.00 $12.15
10 x 6 $24.00 $10.80
10 x 8 $27.00 $12.15
10 x 10 $30.00 $13.50
12 x 6 $24.00 $10.80
12 x 8 $27.00 $12.15
12 x 10 $30.00 $13.50
12 x 12 $32.00 $14.40
14 x 6 $30.00 $13.50
14 x 8 $32.00 $14.40
14 x 10 $37.00 $16.65
14 x 12 $40.00 $18.00
14 x 14 $45.00 $20.25
16 x 8 $32.00 $14.40
16 x 10 $37.00 $16.65
16 x 12 $40.00 $18.00
16 x 14 $45.00 $20.25
16 x 16 $45.00 $20.25
18 x 8 $37.00 $16.65
Size Vertical/Horizontal
A x B List Price Your Price
18 x 10 $42.00 $18.90
18 x 12 $43.00 $19.35
18 x 18 $54.00 $24.30
20 x 8 $37.00 $16.65
20 x 10 $42.00 $18.90
20 x 12 $43.00 $19.35
20 x 16 $48.00 $22.05
20 x 20 $54.00 $24.30
24 x 10 $45.00 $20.25
24 x 12 $46.00 $20.70
24 x 16 $53.00 $23.85
24 x 20 $61.00 $27.45
24 x 24 $64.00 $28.80
30 x 12*  $59.00 $26.55
30 x 16*  $65.00 $29.25
30 x 20*  $72.00 $32.40
30 x 24*  $81.00 $36.45
36 x 12*  $62.00 $27.90
36 x 24*  $86.00 $38.70
48 x 12*  $75.00 $33.75
48 x 24*  $104.00 $46.80

Note

  • *Specify Vertical or Horizontal Mount when ordering fire dampers in these eight sizes. All other sizes are suitable for Vertical or Horizontal mount.
  • Fire dampers are undersized by 1/4".

Accessories

Extra Fusible Links
165°F or 212°F.